I am not able to decide still whether to get an AT&T Fuze or an iPhone or neither. For those who are in the same dilemma below is a comparison. I hope this is useful for someone besides me. The Fuze might possibly release on Nov 11th. AT&T is also in no hurry to offer an Android phone. How much more open do they want Android to be?
Disclaimer: The information below may not be accurate. Use it at your own risk.
| Fuze | iPhone 3G | |
|---|---|---|
| Size | ||
| Dimensions(WxHxD) | 51 x 102 x 18.05mm | 62.1 x 115.5 x 12.3mm |
| Weight (grams) | 165 | 133 |
| Display size (diagonal) | 72mm | 88.9mm |
| Resolution | 480×640 (287 ppi) | 480×320 (163 ppi) |
| Connectivity | ||
| Wi-Fi | 802.11b/g | 802.11b/g |
| Bluetooth | 2.0+EDR with A2DP | 2.0+EDR |
| GPS | AGPS | AGPS |
| Data | GPRS, EDGE, 3G | GPRS, EDGE, 3G |
| Battery | ||
| Battery | Li-Ion 1340 mAh, Removable | Li-ion 1400 mAh, Non-removable |
| Talk time | 8 hours | 5 hours on 3G, 10 hours on 2G |
| Stand by time | 406 hours | 300 hours |
| Internet use | Info not available | 5 hours on 3G, 6 hours on Wi-Fi |
| Video play back | Info not available | 7 hours |
| Audio play back | Info not available | 24 hours |
| Multimedia | ||
| Camera | 3.2MP | 2.0MP |
| FM radio | Stereo with RDS | No FM |
| Video recording | 320×240pixel , 30frame/sec | Not available |
| Hardware | ||
| Keyboard | Slide-out QWERTY keyboard | On screen keyboard |
| Memory | 512MB ROM, 288MB RAM, Removable microSD | 8GB or 16GB internal memory |
| CPU | Qualcomm MSM7201A 528MHz (ARM1136EJ-S) | Samsung S5L8900 412MHz ARM 1176 processor |
| Headphone jack | Proprietary plug | 3.5mm stereo minijack |
| Speaker phone | yes | yes |
| Touch screen | Resistive. Stylus or gloved hands will work. But needs little more pressure compared to iPhone screen. Not multi-touch. | Capacitive. Stylus does not work. You need to use your bare finger. Multi-touch. |
| Accelerometer | yes | yes |
| Light sensor | yes | yes |
| Software | ||
| Operating system | Windows Mobile 6.1 | OS X |
| Browser | Opera | Safari |
| IMAP, POP, Microsoft Exchange. | IMAP, POP, Microsoft Exchange. | |
| Calendar | Exchange support. | Exchange support. New meeting requests from phone not possible. |
| Miscellaneous | ||
| Price with 2 year contract | $299 after $50 rebate? | $199 for 8GB and $299 for 16GB |
| Unlocking | Info not available. | AT&T won’t unlock your phone even after contract expires. |
| Developing applications | You need a windows PC with minimum of Visual studio 2005. You can distribute applications on your own. | You need a MAC. You can sell only via Apple’s app store. |
I used the following websites to collect information.
http://www.apple.com/iphone/specs.html
http://wiki.xda-developers.com/index.php?pagename=Raph_Specs
http://www.htc.com/www/product/touchpro/overview.html
It is time to get a new mobile phone since my contract has expired. I am considering AT&T Fuze. I thought about IPhone. But if in case I wanted to develop something my own for the phone I will not be able to do without buying a mac. AT&T Fuze used windows mobile. But that is not the reason I am considering it. Windows mobile development also needs Visual Studio, the standard edition of which costs $300. I am hoping to get Android installed on the phone and then develop using Android.
Many forums and blogs have mentioned Nov 4th as the release date for Fuze. I need to go to an AT&T store and see how the phone feels if they have some models available.