<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navan's weblog</title>
	<atom:link href="http://www.navan.name/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.navan.name/blog</link>
	<description></description>
	<lastBuildDate>Sat, 27 Jun 2009 00:44:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Netflix prize 10% barrier crossed</title>
		<link>http://www.navan.name/blog/?p=407</link>
		<comments>http://www.navan.name/blog/?p=407#comments</comments>
		<pubDate>Sat, 27 Jun 2009 00:44:16 +0000</pubDate>
		<dc:creator>navan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.navan.name/blog/?p=407</guid>
		<description><![CDATA[Four different teams combined together to break the 10% improvement for movie rating predictions. They currently show 10.05% improvement over Netflix&#8217;s own solution. According to the rules, there is a one month period until Jul 26, 2009, for anyone to submit a prediction that will be considered for the prize. I think many more teams [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.research.att.com/~volinsky/netflix/bpc.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.research.att.com');">Four different teams</a> combined together to break the 10% improvement for movie rating predictions. They currently <a href="http://www.netflixprize.com/leaderboard" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.netflixprize.com');">show 10.05%</a> improvement over Netflix&#8217;s own solution. According to the rules, there is a one month period until Jul 26, 2009, for anyone to submit a prediction that will be considered for the prize. I think many more teams might now try to blend together their results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navan.name/blog/?feed=rss2&amp;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 1.5</title>
		<link>http://www.navan.name/blog/?p=399</link>
		<comments>http://www.navan.name/blog/?p=399#comments</comments>
		<pubDate>Sat, 16 May 2009 06:05:53 +0000</pubDate>
		<dc:creator>navan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android 1.5]]></category>

		<guid isPermaLink="false">http://www.navan.name/blog/?p=399</guid>
		<description><![CDATA[I updated recently my Android developer phone to Android version 1.5. The images and instructions were available from HTC. The update was very easy to do and took less than 30 minutes. There were lots of improvements. Video recording is a notable feature. Camera starts much faster. I like the changes in call log. Earlier [...]]]></description>
			<content:encoded><![CDATA[<p>I updated recently my <a href="http://developer.android.com/guide/developing/device.html#dev-phone-1" onclick="javascript:pageTracker._trackPageview('/outbound/article/developer.android.com');">Android developer phone</a> to Android version 1.5. The images and instructions were available from <a href="http://www.htc.com/www/support/android/adp.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.htc.com');">HTC</a>. The update was very easy to do and took less than 30 minutes. There were lots of improvements. Video recording is a notable feature. Camera starts much faster. I like the changes in call log. Earlier I managed to make an unintentional call from the call log almost every other day. Now they have clearly added a call icon to the left and the actual contact to the right. This alone saves me a lot of head ache. The on-screen keyboard is some times useful when you want to type text using one hand. But I found it much harder to type without mistakes. The keys are too small for my finger. A stylus is needed to accurately press the keys. It is always much easier to use the keyboard.</p>
<p>The battery meter seems to be broken. When the phone is being charged it seems to take forever to get to 100%. Before the update it took less than 2 hours to get to 100%. I tried disabling various features like wifi and GPS without any effect on the charging speed. I finally turned off the phone when it was around 70%. When I turned the phone back on immediately it showed 100%.  I need to find a solution to this problem. I am also not sure whether the charge is lasting longer. But many people at <a href="http://forum.xda-developers.com/index.php" onclick="javascript:pageTracker._trackPageview('/outbound/article/forum.xda-developers.com');">XDA developers forum</a> who have noticed the <a href="http://forum.xda-developers.com/showthread.php?t=512384" onclick="javascript:pageTracker._trackPageview('/outbound/article/forum.xda-developers.com');">same problem</a> claim to have longer lasting charge in 1.5.</p>
<p>I wish the music player app had a way to create your own playlist. I can&#8217;t seem to find a way. The players found in the market seem to have lots of features. But all I need is a simple player where I can define my own playlist.</p>
<p>If there was a face off with some one with another smart phone, I could claim earlier that I had super user access on the phone with the Terminal client. Now with 1.5 that is gone. You can get it only with USB connection as a security precaution. Still I like to have a phone were I control almost everything. You do not want to buy a house where the seller controls the door and decides who gets in.</p>
<p>Some menu choices seem to be slightly different for the browser. Other than that I do not see any visual difference. I do not have a data plan. So I have not yet tried GPS services, the new home screen widgets or speech recognition. I also loved the way the phone worked with web. I got a phone number in yahoo email. When reading the mail in the browser the phone number was highlighted. When I touched it the dialer opened and from there I could add the number as a new contact. I was actually looking for a pencil to write down the phone number and then add it to the contacts by opening it separately.  Interfaces are supposed to work like that. This feature was probably there in Android 1.0 itself. I wish Android came with built-in Exchange push support like I-Phone.</p>
<p>You can check out the full Release features for 1.5 at <a href="http://source.android.com/release-features" onclick="javascript:pageTracker._trackPageview('/outbound/article/source.android.com');">http://source.android.com/release-features</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navan.name/blog/?feed=rss2&amp;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling cards</title>
		<link>http://www.navan.name/blog/?p=395</link>
		<comments>http://www.navan.name/blog/?p=395#comments</comments>
		<pubDate>Mon, 11 May 2009 03:44:45 +0000</pubDate>
		<dc:creator>navan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.navan.name/blog/?p=395</guid>
		<description><![CDATA[Calling cards must be a cut throat business. I have been using them for a long time to call India from USA. The rates are now nearly 10 times lower since I came to USA. I did use Reliance India call when it first started. I think it was around 10c per minute when it [...]]]></description>
			<content:encoded><![CDATA[<p>Calling cards must be a cut throat business. I have been using them for a long time to call India from USA. The rates are now nearly 10 times lower since I came to USA. I did use <a href="https://www.relianceindiacall.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.relianceindiacall.com');">Reliance India call</a> when it first started. I think it was around 10c per minute when it started. Then I switched to <a href="http://www.pingo.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.pingo.com');">pingo</a> which offered around 6c per minute. Currently this is 4.5c/minute. I also briefly used <a href="http://www.linq.in/service.php" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.linq.in');">linq</a> when the rate was around 5c. Now I switched to <a href="http://www.pinlessworld.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.pinlessworld.com');">Pinless</a> where the rate is 2.2c for mobile and 2.5c for landlines. The quality is good and the lines are available most of the time.</p>
<p>Recently some one pointed to me to <a href="https://www.airtelcallhome.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.airtelcallhome.com');">Airtel Call Home</a> which advertised 1c per minute. When I looked at the page their idea of the price calculation of 1c looks ridiculous. It goes roughly like this. You charge $x amount. Then you subtract an arbitrary $y from that. Then you calculate the rate per minute using ($x-$y)/total minutes. They call $y as the rental fee. You can make this any amount so that your final rate comes out as 1c per minute. Why do I care how much is $y? This is bad business practice. If their service is good they should be able to put $x/total minutes which is the real rate I am getting for the money I pay. <a href="https://www.relianceindiacall.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.relianceindiacall.com');">Reliance India Call</a> also seem to be following this practice and has put in a 1c per minute feature. Reliance calls their $y as administrative fee.</p>
<p>It may be just a marketing tactic and did made me notice their site. But I got back with a bad impression and I will think twice before buying anything from Airtel or Reliance. Who knows what other hidden charges might be there in their fine print.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navan.name/blog/?feed=rss2&amp;p=395</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amber chess 2009</title>
		<link>http://www.navan.name/blog/?p=389</link>
		<comments>http://www.navan.name/blog/?p=389#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:26:03 +0000</pubDate>
		<dc:creator>navan</dc:creator>
				<category><![CDATA[Chess]]></category>

		<guid isPermaLink="false">http://www.navan.name/blog/?p=389</guid>
		<description><![CDATA[It is always a delight to watch Amber chess tournament. They have a simple nice website with all the information needed easily accessible. If you go to the home page you will get the day&#8217;s results. If you click on the Games section you will get a link to the live games. The page which [...]]]></description>
			<content:encoded><![CDATA[<p>It is always a delight to watch <a href="http://www.amberchess2009.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amberchess2009.com');">Amber chess tournament</a>. They have a simple nice website with all the information needed easily accessible. If you go to the home page you will get the day&#8217;s results. If you click on the <a href="http://www.amberchess2009.com/games.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amberchess2009.com');">Games</a> section you will get a link to the live games. The <a href="http://www.amberchess2009.com/PGNViewer/live.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amberchess2009.com');">page</a> which has the applet with live games also does not show any other distracting images. But I wish it was accessible from the front page with one click. They have added twitter and audio commentary this time. Click on each of the sections <a href="http://www.amberchess2009.com/scores.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amberchess2009.com');">Scores</a>, <a href="http://www.amberchess2009.com/schedule.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.amberchess2009.com');">Schedule</a> etc. you get exactly what you expect, simple and clean. You might think what is the big deal. But it is always a pain to try to watch games from any other big chess tournament. I don&#8217;t know how they can make a mess out of displaying 64 squares and simple 1-0 or 0.5 scores.</p>
<p>Amber must be very enjoyable for the players also. They can play without worrying about their ratings and for a good prize money. And of course you will get to see the occasional human side of these giants by some rare blunders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navan.name/blog/?feed=rss2&amp;p=389</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anand on Chess</title>
		<link>http://www.navan.name/blog/?p=386</link>
		<comments>http://www.navan.name/blog/?p=386#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:29:39 +0000</pubDate>
		<dc:creator>navan</dc:creator>
				<category><![CDATA[Chess]]></category>

		<guid isPermaLink="false">http://www.navan.name/blog/?p=386</guid>
		<description><![CDATA[Viswanathan Anand has given an interview to Outlook India. When he was talking about his first computer usage, he mentioned,
At the beginning I was totally proficient in using the mouse upside down. I had no idea. I had just started using the mouse in reverse and I found it moved. He was absolutely impressed that [...]]]></description>
			<content:encoded><![CDATA[<p>Viswanathan Anand has given an <a href="http://www.chessbase.com/newsdetail.asp?newsid=5234" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.chessbase.com');">interview</a> to <a href="http://business.outlookindia.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/business.outlookindia.com');">Outlook India</a>. When he was talking about his first computer usage, he mentioned,</p>
<blockquote><p>At the beginning I was totally proficient in using the mouse upside down. I had no idea. I had just started using the mouse in reverse and I found it moved. He was absolutely impressed that I could do it perfectly, I had no issues whatsoever. I was just doing it upside down.</p></blockquote>
<p>This was very funny. It reminded me of my own embarrassing moments when I was first introduced to the computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navan.name/blog/?feed=rss2&amp;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linares chess 2009</title>
		<link>http://www.navan.name/blog/?p=379</link>
		<comments>http://www.navan.name/blog/?p=379#comments</comments>
		<pubDate>Sun, 22 Feb 2009 20:38:53 +0000</pubDate>
		<dc:creator>navan</dc:creator>
				<category><![CDATA[Chess]]></category>

		<guid isPermaLink="false">http://www.navan.name/blog/?p=379</guid>
		<description><![CDATA[As usual web presence of Linares chess seems to be lacking a lot. The official website only in Spanish does not have any live relays. Chessdom has live relays of two of the four games with commentary. I could not even find that when the Topalov-Kamsky game is on. I have found the live relay [...]]]></description>
			<content:encoded><![CDATA[<p>As usual web presence of Linares chess seems to be lacking a lot. The <a href="http://www.ajedrez.ciudaddelinares.es/index.htm" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ajedrez.ciudaddelinares.es');">official website</a> only in Spanish does not have any live relays. <a href="http://www.chessdom.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.chessdom.com');">Chessdom</a> has live relays of two of the four games with commentary. I could not even find that when the <a href="http://www.wccc2009.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.wccc2009.com');">Topalov-Kamsky</a> game is on. I have found the live relay of all games available from <a href="http://www.chessok.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.chessok.com');">ChessOK</a>. This site is nice, clean and fast updating with analysis from Rybka chess engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navan.name/blog/?feed=rss2&amp;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading news</title>
		<link>http://www.navan.name/blog/?p=336</link>
		<comments>http://www.navan.name/blog/?p=336#comments</comments>
		<pubDate>Wed, 21 Jan 2009 04:20:31 +0000</pubDate>
		<dc:creator>navan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.navan.name/blog/?p=336</guid>
		<description><![CDATA[A friend of mine used to read news very frequently. Whenever he gets some time in front of the computer he will visit news sites. I used to make fun of him. Now I am also becoming a news addict. I visit news aggregator sites several times a day. I have subscribed to several RSS [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine used to read news very frequently. Whenever he gets some time in front of the computer he will visit news sites. I used to make fun of him. Now I am also becoming a news addict. I visit news aggregator sites several times a day. I have subscribed to several RSS feeds at Google Reader.</p>
<p>With multiple RSS feeds there is always the problem of reading duplicates reported in multiple places. A popular story almost always appears in all the aggregators on the top.</p>
<p>I read <a href="http://slashdot.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/slashdot.org');">slashdot</a> regularly. I tried <a href="http://www.digg.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.digg.com');">Digg</a> when it started. But then I slowly switched to other sites because many of the top stories did not match my interests.</p>
<p>I also look at <a href="http://www.rssmeme.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.rssmeme.com');">RSSmeme</a> and <a href="http://www.techmeme.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.techmeme.com');">Techmeme</a> now and then. But <a href="http://news.ycombinator.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.ycombinator.com');">Hacker News</a> seems to be the one which matches almost 90% of my interests. I tend to open almost all the stories in the front page in different tabs and then spend the next 30 or so minutes reading those stories. Hacker news is getting very popular these days with increasing site traffic. I hope it doesn&#8217;t become like Digg with few users taking over what appears on the top stories list. I also check out <a href="http://www.blogrunner.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.blogrunner.com');">BlogRunner</a> some times. But recently it does not seem to be updated as much. <a href="http://www.readwriteweb.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.readwriteweb.com');">Read Write Web</a> is good for everything related to web technology.</p>
<p>When <a href="http://www.alltop.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.alltop.com');">Alltop</a> started it was an interesting place to find new sites. But it has lots of drawbacks. It was frustrating, after a while to visit that site regularly. Alltop is a directory. It cannot be visited regularly for reading news. Using it to check the RSS feeds is just annoying. There is way too much repetition on one page. Even if you get rid of many of the feeds they keep filling the categories with new sites. For me 10 top feeds in one category is good enough. More than 50 feeds in one page in one category is too much.</p>
<p>Among the many regular news websites there are very few whose presentation is good. I like <a href="http://www.nytimes.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');">New York Times</a> the best. It has easy to read format, great font, good contrast and good sized text with not too annoying ads. Many tech sites have a single narrow column with one or two words per row with annoying flashing ads in between the text. Some good websites are <a href="http://www.nytimes.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');">New York Times</a>, <a href="http://www.iht.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.iht.com');">International Herald Tribune</a> and <a href="http://www.reuters.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.reuters.com');">Reuters</a>. I also check <a href="http://www.google.com/news" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.google.com');">Google News</a> regularly. While checking Google News if I wanted to read some news article, I pick the above mentioned websites first if the article is available from them.</p>
<p>For India related news, I have subscribed to RSS feed from <a href="http://www.rediff.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.rediff.com');">Rediff</a>. Compared to their website their RSS feed is heaven. There is just the headline and some times two lines about the news. This is good enough for me to keep up to date on what is going on. Most stories are useless and can be quickly skipped based on the headlines. Their website is very cluttered and they also display pop-up ads if you click on the site anywhere. They seem to ignore the traffic through the RSS feeds currently. Before long I think it will be filled with Ads.</p>
<p>The following are the sites I visit regularly.<br />
<a href="http://news.ycombinator.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.ycombinator.com');">Hacker News</a><br />
<a href="http://www.readwriteweb.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.readwriteweb.com');">Read Write Web</a><br />
<a href="http://www.slashdot.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.slashdot.org');">Slashdot</a><br />
<a href="http://www.rssmeme.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.rssmeme.com');">RSSMeme</a><br />
<a href="http://www.techmeme.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.techmeme.com');">TechMeme</a><br />
<a href="http://www.google.com/news" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.google.com');">Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navan.name/blog/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exchange support for Android</title>
		<link>http://www.navan.name/blog/?p=332</link>
		<comments>http://www.navan.name/blog/?p=332#comments</comments>
		<pubDate>Mon, 19 Jan 2009 05:41:43 +0000</pubDate>
		<dc:creator>navan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.navan.name/blog/?p=332</guid>
		<description><![CDATA[I have been looking for full Microsoft Exchange support for Android for a while. Right now there is only limited support. There are lots of projects for exchange support. Many of which are still in the works.
There is the open source project K-9 mail hosted at Google code. It currently supports POP, IMAP and self [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking for full Microsoft Exchange support for Android for a while. Right now there is only limited support. There are lots of projects for exchange support. Many of which are still in the works.</p>
<p>There is the open source project <a href="http://code.google.com/p/k9mail/" onclick="javascript:pageTracker._trackPageview('/outbound/article/code.google.com');">K-9 mail</a> hosted at Google code. It currently supports POP, IMAP and self signed certificates. This does not support third party certificates yet.</p>
<p>There is <a href="http://www.aardvarkforandroid.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.aardvarkforandroid.com');">Aadvark labs</a> which is in limited beta currently. I have signed up for the beta release and they are yet to invite me. Next set of invites are supposed to go on January 19th.</p>
<p>There is an application called <a href="http://www.wrike.com/g1-exchange-sync.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.wrike.com');">ContactsSync</a> for syncing contacts from your exchange to the phone. I could not find it in Android market by searching for contact. But when I searched for exchange it showed up. I did not try this one since I need the full email and calendar support and not just the contacts.</p>
<p>Also I found another application called <a href="http://www.nitrodesk.com/dk_touchdownFeatures.aspx" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nitrodesk.com');">TouchDown</a> which claims full Exchange support. I tried TouchDown. But it does not seem to work when you need to be within a corporate network to have outlook web access. The free edition of TouchDown enables you to sync and read one day&#8217;s email and Calendar and all the Contacts. The full version costs $29.99.</p>
<p>There is also <a href="http://www.companionlink.com/products/android.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.companionlink.com');">CompanionLink</a> which works on a PC and syncs outlook and Gmail. This costs $29.95. But I do not want to send my corporate mail to Gmail.</p>
<p><a href="http://moonrug.com/android/index.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/moonrug.com');">Moonrug</a> software also has support for Exchange. I have not tried it. I think it uses outlook web access and is possibly similar to TouchDown. This is available for free until March 1, 2009.</p>
<p>There is also no WiFi support with security certificates in Android. If this is supported, it would enable some to connect to their network and then check e-mail through an internal website at least when they are near their corporate wifi network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navan.name/blog/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sprint is 3G king</title>
		<link>http://www.navan.name/blog/?p=329</link>
		<comments>http://www.navan.name/blog/?p=329#comments</comments>
		<pubDate>Thu, 18 Dec 2008 04:58:48 +0000</pubDate>
		<dc:creator>navan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.navan.name/blog/?p=329</guid>
		<description><![CDATA[Gizmodo has done a 3G coverage and speed test in 8 major cities and has presented the results. Now you know why Sprint&#8217;s voice coverage sucks. They were busy improving 3G coverage.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://gizmodo.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/gizmodo.com');">Gizmodo</a> has done a 3G coverage and speed test in 8 major cities and has <a href="http://gizmodo.com/5111989/the-definitive-coast+to+coast-3g-data-test" onclick="javascript:pageTracker._trackPageview('/outbound/article/gizmodo.com');">presented the results</a>. Now you know why Sprint&#8217;s voice coverage sucks. They were busy improving 3G coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navan.name/blog/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android dev phone shipping</title>
		<link>http://www.navan.name/blog/?p=319</link>
		<comments>http://www.navan.name/blog/?p=319#comments</comments>
		<pubDate>Tue, 16 Dec 2008 01:53:06 +0000</pubDate>
		<dc:creator>navan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.navan.name/blog/?p=319</guid>
		<description><![CDATA[I ordered the Google dev phone on Dec 11th. I have not yet received any update on shipping information. After searching in Google I found this thread where some other people were talking about the lack of shipping information. Based on the information on that thread, I went to Fedex and tried tracking order by [...]]]></description>
			<content:encoded><![CDATA[<p>I ordered the <a href="http://code.google.com/android/dev-devices.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/code.google.com');">Google dev phone</a> on Dec 11th. I have not yet received any update on shipping information. After searching in Google I found <a href="http://groups.google.com/group/android-developers/browse_thread/thread/f0dcbdbfdb1705e3/" onclick="javascript:pageTracker._trackPageview('/outbound/article/groups.google.com');">this thread</a> where some other people were talking about the lack of shipping information. Based on the information on that thread, I went to <a href="http://www.fedex.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.fedex.com');">Fedex</a> and tried <a href="https://www.fedex.com/AltRefTracking?cntry_code=us" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.fedex.com');">tracking order by reference</a> using my order number. Fedex found my order and it looks like my order was shipped the next day on Dec 12th and it is scheduled for delivery on Dec 17th. Now two more days.<br />
Update: About an hour after I wrote this, I got an email saying that my order has been shipped along with the tracking number.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navan.name/blog/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
